Funeral Directors Lisburn, Banbridge, Hillsborough, Belfast: Bobby Morrison

Paying for your Funeral Plan

Payment in full

  Simple Way Traditional Way Exclusive Way
Payment Type Total Payable Total Payable Total Payable
One Single Payment £2,700.00 £2,950.00 £3,250.00


Payment by Instalments

  Simple Way Traditional Way Exclusive Way
Plan Price £2,700.00 £2,950.00 £3,250.00
12 Monthly Instalments (APR 0%)
Total Charge for Credit £0.00 £0.00 £0.00
Total Amount Payable £2,700.00 £2,950.00 £3,250.00
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £208.42 £229.25 £254.25
One Instalment of £208.38 £229.25 £254.25
24 Monthly Instalments (APR 12.2%)
Total Charge for Credit £312.63 £343.88 £381.38
Total Amount Payable £3,012.63 £3,292.88 £3,631.38
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £117.24 £128.96 £143.02
One Instalment of £117.11 £128.80 £142.92
36 Monthly Instalments (APR 12.2%)
Total Charge for Credit £468.94 £515.81 £572.06
Total Amount Payable £3,168.94 £3,465.81 £3,822.06
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £82.50 £90.75 £100.65
One Instalment of £82.44 £90.56 £100.31
48 Monthly Instalments (APR 12.0%)
Total Charge for Credit £625.25 £687.75 £762.75
Total Amount Payable £3,325.25 £3,637.75 £4,012.75
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £65.14 £71.65 £79.46
One Instalment of £64.67 £71.20 £79.13
60 Monthly Instalments (APR 11.9%)
Total Charge for Credit £781.56 £859.69 £953.44
Total Amount Payable £3,481.56 £3,809.69 £4,203.44
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £54.71 £60.18 £66.75
One Instalment of £54.67 £60.07 £66.19
120 Monthly Instalments (APR 11.1%)
Total Charge for Credit £1,563.13 £1,719.38 £1,906.88
Total Amount Payable £4,263.13 £4,669.38 £5,156.88
Minimum Deposit £199.00 £199.00 £199.00
11 Instalments of £33.87 £37.26 £41.32
One Instalment of £33.60 £36.44 £40.80